| Item | Description |
|---|---|
| Chicken | Onions, Cilantro, Lime Wedge, and Sauce |
| Barbacoa | Brisket, Onions, Cilantro, Lime Wedge, and Sauce |
| Spicy Pork | Onions, Cilantro, Lime Wedge, and Sauce |
| Item | Description |
|---|---|
| Chicken | Cheese, Rice, Beans, Sour Cream, Guacamole and Pico De Gallo |
| Barbacoa | Brisket, Cheese, Rice, Beans, Sour Cream, Guacamole and Pico De Gallo |
| Spicy Pork | Cheese, Rice, Beans, Sour Cream, Guacamole and Pico De Gallo |
| Item | Description |
|---|---|
| Water | |
| Soft Drinks | |
| Mexican Bottled Soft Drinks |
| Item | Description |
|---|---|
| Chicken | Cheese, Rice, Beans, Sour Cream, Guacamole and Pico De Gallo |
| Barbacoa | Brisket, Cheese, Rice, Beans, Sour Cream, Guacamole and Pico De Gallo |
| Spicy Pork | Cheese, Rice, Beans, Sour Cream, Guacamole and Pico De Gallo |
| Item | Description |
|---|---|
| Rice | |
| Beans | |
| Elote | Corn Cup |
| Item | Description |
|---|---|
| Guacamole | |
| Sour Cream |
| Item | Description |
|---|---|
| Mild | Green |
| Hot | Red |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Pepper's Street Tacos